<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Explaining and Eliminating Racial Profiling</title>
	<atom:link href="http://contexts.org/articles/spring-2009/explaining-and-eliminating-racial-profiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://contexts.org/articles/spring-2009/explaining-and-eliminating-racial-profiling/</link>
	<description>Contexts is a quarterly magazine that makes sociology interesting and relevant to anyone interested in how society operates. It is a publication of the American Sociological Association, edited by Doug Hartmann and Chris Uggen at the University of Minnesota.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: City of Antioch ACLU Lawsuit Still in Discovery Phase &#124; Brentwood Grove</title>
		<link>http://contexts.org/articles/spring-2009/explaining-and-eliminating-racial-profiling/comment-page-1/#comment-86</link>
		<dc:creator>City of Antioch ACLU Lawsuit Still in Discovery Phase &#124; Brentwood Grove</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/articles/?p=446#comment-86</guid>
		<description>[...] &#8220;The key indicator of efficiency in police searches is the percent that result in the discovery of something illegal. Recent research has shown repeatedly that increasing the number of stops and searches among minorities doesn’t lead to more drug seizures than are found in routine traffic stops and searches among white drivers. In fact, the rates of contraband found in profiling-based drug searches of minorities are typically lower, suggesting racial profiling decreases police efficiency.&#8221; (Donald Tomaskovic-Devey and Patricia Warren ) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The key indicator of efficiency in police searches is the percent that result in the discovery of something illegal. Recent research has shown repeatedly that increasing the number of stops and searches among minorities doesn’t lead to more drug seizures than are found in routine traffic stops and searches among white drivers. In fact, the rates of contraband found in profiling-based drug searches of minorities are typically lower, suggesting racial profiling decreases police efficiency.&#8221; (Donald Tomaskovic-Devey and Patricia Warren ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City of Antioch ACLU Lawsuit Still in Discovery Phase &#124; Antioch Grove</title>
		<link>http://contexts.org/articles/spring-2009/explaining-and-eliminating-racial-profiling/comment-page-1/#comment-68</link>
		<dc:creator>City of Antioch ACLU Lawsuit Still in Discovery Phase &#124; Antioch Grove</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/articles/?p=446#comment-68</guid>
		<description>[...] &#8220;The key indicator of efficiency in police searches is the percent that result in the discovery of something illegal. Recent research has shown repeatedly that increasing the number of stops and searches among minorities doesn’t lead to more drug seizures than are found in routine traffic stops and searches among white drivers. In fact, the rates of contraband found in profiling-based drug searches of minorities are typically lower, suggesting racial profiling decreases police efficiency.&#8221; (Donald Tomaskovic-Devey and Patricia Warren ) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The key indicator of efficiency in police searches is the percent that result in the discovery of something illegal. Recent research has shown repeatedly that increasing the number of stops and searches among minorities doesn’t lead to more drug seizures than are found in routine traffic stops and searches among white drivers. In fact, the rates of contraband found in profiling-based drug searches of minorities are typically lower, suggesting racial profiling decreases police efficiency.&#8221; (Donald Tomaskovic-Devey and Patricia Warren ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verlinkenswertes (KW 21/09) &#124; Criminologia</title>
		<link>http://contexts.org/articles/spring-2009/explaining-and-eliminating-racial-profiling/comment-page-1/#comment-56</link>
		<dc:creator>Verlinkenswertes (KW 21/09) &#124; Criminologia</dc:creator>
		<pubDate>Sun, 24 May 2009 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/articles/?p=446#comment-56</guid>
		<description>[...] Explaining and Eliminating Racial Profiling (Contexts Magazine, 21.05.2009) [...]</description>
		<content:encoded><![CDATA[<p>[...] Explaining and Eliminating Racial Profiling (Contexts Magazine, 21.05.2009) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

