<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Contexts Crawler</title>
	<atom:link href="http://contexts.org/crawler/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://contexts.org/crawler</link>
	<description>Sociology Online</description>
	<pubDate>Wed, 20 Aug 2008 08:54:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Elijah Anderson comments on &#8216;The Wire&#8217; by Elijah.anderson</title>
		<link>http://contexts.org/crawler/2008/02/23/elijah-anderson-comments-on-the-wire/#comment-127</link>
		<dc:creator>Elijah.anderson</dc:creator>
		<pubDate>Sun, 17 Aug 2008 07:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/2008/02/23/elijah-anderson-comments-on-the-wire/#comment-127</guid>
		<description>Almost everyone residing in poor inner-city neighborhoods is struggling financially and therefore feels a certain distance from the rest of America, but there are degrees of alienation, captured by the terms "decent" and "street" or "ghetto," suggesting social types. The decent family and the street family in a real sense represent two poles of value orientation, two contrasting conceptual categories. The labels "decent" and "street," which the residents themselves use, amount to evaluative judgments that confer status on local residents. The labeling is often the result of a social contest among individuals and families of the neighborhood. Individuals of either orientation may coexist in the same extended family. Moreover, decent residents may judge themselves to be so while judging others to be of the street, and street individuals often present themselves as decent, while drawing distinctions between themselves and still other people. There is also quite a bit of circumstantial behavior—that is, one person may at different times exhibit both decent and street orientations, depending on the circumstances. Although these designations result from much social jockeying, there do exist concrete features that define each conceptual category, forming a social typology.

    The resulting labels are used by residents of inner-city communities to characterize themselves and one another, and understanding them is part of understanding life in the inner-city neighborhood. Most residents are decent or are trying to be. The same family is likely to have members who are strongly oriented toward decency and civility, whereas other members are oriented toward the street—and to all that it implies. There is also a great deal of "code-switching": a person may behave according to either set of rules, depending on the situation. Decent people, especially young people, often put a premium on the ability to code-switch. They share many of the middle-class values of the wider white society but know that the open display of such values carries little weight on the street: it doesn't provide the emblems that say, "I can take care of myself." Hence such people develop a repertoire of behaviors that do provide that security. Those strongly associated with the street, who have less exposure to the wider society, may have difficulty code-switching; imbued with the code of the street, they either don't know the rules for decent behavior or may see little value in displaying such knowledge.  

-- Elijah Anderson, author, Code of the Street</description>
		<content:encoded><![CDATA[<p>Almost everyone residing in poor inner-city neighborhoods is struggling financially and therefore feels a certain distance from the rest of America, but there are degrees of alienation, captured by the terms &#8220;decent&#8221; and &#8220;street&#8221; or &#8220;ghetto,&#8221; suggesting social types. The decent family and the street family in a real sense represent two poles of value orientation, two contrasting conceptual categories. The labels &#8220;decent&#8221; and &#8220;street,&#8221; which the residents themselves use, amount to evaluative judgments that confer status on local residents. The labeling is often the result of a social contest among individuals and families of the neighborhood. Individuals of either orientation may coexist in the same extended family. Moreover, decent residents may judge themselves to be so while judging others to be of the street, and street individuals often present themselves as decent, while drawing distinctions between themselves and still other people. There is also quite a bit of circumstantial behavior—that is, one person may at different times exhibit both decent and street orientations, depending on the circumstances. Although these designations result from much social jockeying, there do exist concrete features that define each conceptual category, forming a social typology.</p>
<p>    The resulting labels are used by residents of inner-city communities to characterize themselves and one another, and understanding them is part of understanding life in the inner-city neighborhood. Most residents are decent or are trying to be. The same family is likely to have members who are strongly oriented toward decency and civility, whereas other members are oriented toward the street—and to all that it implies. There is also a great deal of &#8220;code-switching&#8221;: a person may behave according to either set of rules, depending on the situation. Decent people, especially young people, often put a premium on the ability to code-switch. They share many of the middle-class values of the wider white society but know that the open display of such values carries little weight on the street: it doesn&#8217;t provide the emblems that say, &#8220;I can take care of myself.&#8221; Hence such people develop a repertoire of behaviors that do provide that security. Those strongly associated with the street, who have less exposure to the wider society, may have difficulty code-switching; imbued with the code of the street, they either don&#8217;t know the rules for decent behavior or may see little value in displaying such knowledge.  </p>
<p>&#8211; Elijah Anderson, author, Code of the Street</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sex for the elderly by Monte Bute</title>
		<link>http://contexts.org/crawler/2008/08/15/sex-for-the-elderly/#comment-124</link>
		<dc:creator>Monte Bute</dc:creator>
		<pubDate>Sat, 16 Aug 2008 14:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=187#comment-124</guid>
		<description>Amelia, Sweet Amelia,
Thank you, thank you, thank you. All us old geezers at the nursing home for fired and retired sociologists are simply thrilled by your latest Crawler. Given the empirical data that you have made available, we've made a pact to quit smoking and go off our meds--except, of course, for weed and Viagra.
Best,
The Grateful Half-Dead</description>
		<content:encoded><![CDATA[<p>Amelia, Sweet Amelia,<br />
Thank you, thank you, thank you. All us old geezers at the nursing home for fired and retired sociologists are simply thrilled by your latest Crawler. Given the empirical data that you have made available, we&#8217;ve made a pact to quit smoking and go off our meds&#8211;except, of course, for weed and Viagra.<br />
Best,<br />
The Grateful Half-Dead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;you don&#8217;t need a wife to lead a healthy life&#8217; by Sociology in the News - Wife Not Needed for Healthy Life &#124; The Global Sociology Blog</title>
		<link>http://contexts.org/crawler/2008/08/12/you-dont-need-a-wife-to-lead-a-healthy-life/#comment-122</link>
		<dc:creator>Sociology in the News - Wife Not Needed for Healthy Life &#124; The Global Sociology Blog</dc:creator>
		<pubDate>Fri, 15 Aug 2008 01:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=179#comment-122</guid>
		<description>[...] 14th, 2008 by SocProf and tagged Gender, Health, Social Stigma, Social Theory, Sociology  Via Context Crawler comes this story reported in the Detroit Free Press [...]</description>
		<content:encoded><![CDATA[<p>[...] 14th, 2008 by SocProf and tagged Gender, Health, Social Stigma, Social Theory, Sociology  Via Context Crawler comes this story reported in the Detroit Free Press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;you don&#8217;t need a wife to lead a healthy life&#8217; by amy</title>
		<link>http://contexts.org/crawler/2008/08/12/you-dont-need-a-wife-to-lead-a-healthy-life/#comment-121</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=179#comment-121</guid>
		<description>I think it's because married men end up relying on their wives for all sorts of things and then they're helpless when their wives die (Gals, ever leave your husbands home for an extended period of time? Ever come home to anything but empty potato chip bags in the fridge, which he's been eating for dinner since the food you left him ran out?), whereas never-marrieds always have to fend for themselves.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s because married men end up relying on their wives for all sorts of things and then they&#8217;re helpless when their wives die (Gals, ever leave your husbands home for an extended period of time? Ever come home to anything but empty potato chip bags in the fridge, which he&#8217;s been eating for dinner since the food you left him ran out?), whereas never-marrieds always have to fend for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the 1968 olympics: smith &#38; carlos by 2008 Olympics Results</title>
		<link>http://contexts.org/crawler/2008/07/21/the-1968-olympics-smith-carlos/#comment-120</link>
		<dc:creator>2008 Olympics Results</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=171#comment-120</guid>
		<description>&lt;strong&gt;2008 Olympics Results...&lt;/strong&gt;

The summer games are finally underway and I am soo excited. I am an olympics junkie...</description>
		<content:encoded><![CDATA[<p><strong>2008 Olympics Results&#8230;</strong></p>
<p>The summer games are finally underway and I am soo excited. I am an olympics junkie&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the truth behind the opt-out revolution&#8230; from Congress by Philip Cohen</title>
		<link>http://contexts.org/crawler/2008/07/25/the-truth-behind-the-opt-out-revolution-from-congress/#comment-116</link>
		<dc:creator>Philip Cohen</dc:creator>
		<pubDate>Sat, 26 Jul 2008 16:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=173#comment-116</guid>
		<description>Warner overstates the case that the Congressional case itself overstates. The opt-out phenomenon is real - plenty of women embrace the idea for themselves, as a new way of accounting for the long-standing tendency of some professional women to drop out of the workforce and raise children. But those women are not numerous enough to account for declining women's employment rates. On the other hand, the recession can't explain it either, because women's employment stalled long before the recession - in tandem with stalled integration and shifts away from egalitarian gender attitudes. We need to drop the idea that there is one explanation for the shifting trend. Despite both "opting out" and the recession, of course, the great majority of women are still employed. I posted links and comments on this in the last few days (see link).</description>
		<content:encoded><![CDATA[<p>Warner overstates the case that the Congressional case itself overstates. The opt-out phenomenon is real - plenty of women embrace the idea for themselves, as a new way of accounting for the long-standing tendency of some professional women to drop out of the workforce and raise children. But those women are not numerous enough to account for declining women&#8217;s employment rates. On the other hand, the recession can&#8217;t explain it either, because women&#8217;s employment stalled long before the recession - in tandem with stalled integration and shifts away from egalitarian gender attitudes. We need to drop the idea that there is one explanation for the shifting trend. Despite both &#8220;opting out&#8221; and the recession, of course, the great majority of women are still employed. I posted links and comments on this in the last few days (see link).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the reality of a tight job market for new grads by amy</title>
		<link>http://contexts.org/crawler/2008/07/16/the-reality-of-a-tight-job-market-for-new-grads/#comment-113</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=166#comment-113</guid>
		<description>I wonder what a college graduate's idea of a livable wage is these days. I graduated college and lived in Boston on a (pre-tax) salary of $20,000 per year in 1996. It was tight, and I misused credit, but I also had a shoe habit that wasn't really appropriate given my low wage. So about 6 months out I also got a waitressing job and worked a lot and that made ends meet and allowed me to pay down debt, put money away, and create a stronger financial foundation for myself. You just have to make sacrifices.</description>
		<content:encoded><![CDATA[<p>I wonder what a college graduate&#8217;s idea of a livable wage is these days. I graduated college and lived in Boston on a (pre-tax) salary of $20,000 per year in 1996. It was tight, and I misused credit, but I also had a shoe habit that wasn&#8217;t really appropriate given my low wage. So about 6 months out I also got a waitressing job and worked a lot and that made ends meet and allowed me to pay down debt, put money away, and create a stronger financial foundation for myself. You just have to make sacrifices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on obama and the persistence of racial inequality by amy</title>
		<link>http://contexts.org/crawler/2008/07/22/obama-and-the-persistence-of-racial-inequality/#comment-112</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=172#comment-112</guid>
		<description>You want "the history of miscegenation to be part of the discussion"? Try using terminology that people outside the ivory tower actually use in conversations. And post-racial society? What does that even mean? 

Social scientists often lament that their opinions aren't often sought by mainstream media. Is it any wonder why? You don't make yourselves clear. No one understands what you're trying to say.</description>
		<content:encoded><![CDATA[<p>You want &#8220;the history of miscegenation to be part of the discussion&#8221;? Try using terminology that people outside the ivory tower actually use in conversations. And post-racial society? What does that even mean? </p>
<p>Social scientists often lament that their opinions aren&#8217;t often sought by mainstream media. Is it any wonder why? You don&#8217;t make yourselves clear. No one understands what you&#8217;re trying to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a sociologist on the death penalty by Dudley Sharp</title>
		<link>http://contexts.org/crawler/2008/07/21/a-sociologist-on-the-death-penalty/#comment-109</link>
		<dc:creator>Dudley Sharp</dc:creator>
		<pubDate>Mon, 21 Jul 2008 20:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=170#comment-109</guid>
		<description>I can believe this quote came from Radelet.

Wisconsin doesn't have the death penalty.</description>
		<content:encoded><![CDATA[<p>I can believe this quote came from Radelet.</p>
<p>Wisconsin doesn&#8217;t have the death penalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;opting out&#8221; revolution is a myth! by Sociology in the News - Debunking The Opt-Out Myth &#124; The Global Sociology Blog</title>
		<link>http://contexts.org/crawler/2008/06/11/the-opting-out-revolution-is-a-myth/#comment-108</link>
		<dc:creator>Sociology in the News - Debunking The Opt-Out Myth &#124; The Global Sociology Blog</dc:creator>
		<pubDate>Sun, 20 Jul 2008 00:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://contexts.org/crawler/?p=134#comment-108</guid>
		<description>[...] Context Crawler , thanks to a new article in the American Sociological Review , we should revisit the zombie meme [...]</description>
		<content:encoded><![CDATA[<p>[...] Context Crawler , thanks to a new article in the American Sociological Review , we should revisit the zombie meme [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
